| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | Keiyu Fighter | 4H | 56 | K.Sameshima | 1:30.6 | --- | 1 | 476(0) | Yoshimatsu Nishimi | 0.56 | ||||
| 2 | 6 | 6 | Kurodabushi Nisei | 4H | 56 | N.Kawazu | 1:30.7 | 1/2 | --- | 7 | 491(-6) | 0.22 | ||||
| 3 | 1 | 1 | 4M | 55 | M.Mashima | 1:31.4 | 4 | --- | 2 | 429(+6) | M.Mashima | 0.17 | ||||
| 4 | 4 | 4 | Yukino Steel | 4M | 55 | Y.Nagata | 1:31.5 | 3/4 | --- | 6 | 443(-3) | Y.Yamada | 0.11 | |||
| 5 | 8 | 10 | Morning Jo O | 4M | 55 | 1:31.5 | hd | --- | 5 | 393(-4) | T.Kunichi | Masayuki Harada | 0.06 | |||
| 6 | 7 | 8 | Ryu Temmon | 4H | 56 | 1:31.7 | 1 | --- | 3 | 450(-6) | Y.Taniguchi | Kazuko Ono | ||||
| 7 | 5 | 5 | Toshi Park | 4M | 55 | 1:31.9 | 1 | --- | 9 | 411(+15) | Kanae Kamimura | |||||
| 8 | 3 | 3 | Kotobuki Tsukasa | 4H | 56 | 1:32.6 | 4 | --- | 4 | 450(+1) | T.Muto | Choju Esaki | ||||
| 9 | 8 | 9 | Nishiken Dahlia | 4M | 55 | K.Kitamura | 1:32.6 | nse | --- | 8 | 406(+1) | A.Yoshida | ||||
| 10 | 2 | 2 | Tosho Muramasa | 4H | 56 | Y.Sankoda | 1:33.4 | 4 | --- | 10 | 481(+15) | Yasunori Konomi |
No results data available