| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | Full Attack | 3F | 54 | M.Wada | 1:01.8 | --- | 1 | 416(+3) | H.Sakitani | Takashi Tobiwatari | 0.47 | |||
| 2 | 5 | 5 | Shimonda Line | 3C | 55 | T.Makino | 1:03.4 | 8 | --- | 3 | 421(-1) | Y.Heihata | 0.19 | |||
| 3 | 2 | 2 | Harima Ebisu | 3F | 54 | R.Yoshida | 1:03.5 | 1/2 | --- | 7 | 403(+3) | 0.09 | ||||
| 4 | 3 | 3 | 3F | 54 | 1:04.4 | 5 | --- | 2 | 469(+6) | 0.06 | ||||||
| 5 | 6 | 6 | Quick Hawk | 3C | 55 | 1:04.6 | 1 | --- | 6 | 430(0) | 0.03 | |||||
| 6 | 4 | 4 | Ori Mayar | 3F | 54 | K.Iwamoto | 1:06.0 | 7 | --- | 5 | 406(+6) | H.Sakitani | ||||
| 7 | 1 | 1 | Morino Oja | 3C | 55 | H.Nakashima | 1:06.6 | 3 | --- | 4 | 411(-10) | S.Hatada | Shigeru Morinaka |
No results data available