4yo+

13:50 D1000m(R) Gd
3yo+ ALW (1 Win ) WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Eiyu Venus 4M 53 S.Kitazawa 0:59.9 1-1 36.1 40.0 10 466(+12) M.Ogino Yoshinori Sasabe 7.40
2 7 10 Miyono Taizan 5H 57 H.Gohara 1:00.4 3 2-2 36.3 5.0 2 498(+14) M.Akiyama Sekine Shoji 3.00
3 4 4 Surusumi Northern 4H 55 Y.Yokoyama 1:00.7 1.3/4 2-2 36.6 113.7 12 458(+4) I.Shimada Kiyoshi Iwasaki 1.90
4 1 1 Object 5H 57 H.Kiyoyama 1:01.0 2 2-4 37.0 9.9 5 488(+12) H.Fukunaga 1.10
5 8 11 Temma Ho O 6H 56 S.Kikuchi 1:01.0 hd 6-4 36.8 24.5 8 506(0) K.Nakao I.Konishi 0.74
6 5 5 Tamamo Hurricane 4H 55 K.Minai 1:01.1 3/4 10-9 36.3 20.6 7 426(-4) S.Yoshinaga Tamamo Co. Ltd.
7 6 7 Masu Grandeur 5H 57 S.Fujita 1:01.3 1 11-11 36.2 9.7 4 468(+16) I.Shimizu Tadao Ueta
8 5 6 Pay the Marie 5M 55 H.Matoba 1:01.5 1.1/4 7-9 37.0 46.1 11 456(+12) M.Ogata Junichi Ito
9 3 3 Onna no Kimochi 5M 55 T.Kikuzawa 1:01.6 1/2 12-11 36.4 24.9 9 488(-10) T.Tsukazaki H.Kawabata
10 6 8 Golden China 5H 57 N.Yokoyama 1:01.6 nk 7-7 37.2 6.0 3 490(+8) F.Shibata Iso Sahashi
11 7 9 Gallop Inn 5G 57 K.Sakamoto 1:01.7 1/2 2-6 37.6 2.3 1 474(+6) K.Fujisawa Yoshio Suzuki
12 8 12 Ribbon Stripe 5M 53 J.Iwabe 1:01.8 3/4 7-7 37.3 14.6 6 414(0) Y.Hirai Fujiwara B.

STARTING PRICES

Win 2 ¥4,000
Place 2 ¥870
10 ¥220
4 ¥2,090
Bracket Quinella 2-7 ¥3,150
Quinella 2-10 ¥10,150

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
23.0
11.1
34.0
11.9
45.0
11.6
1000m
57.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH