4yo+

13:45 T1600m(R Outer) GS
4yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 10 New Star City 5H 56 T.Sato 1:36.1 7-6 36.2 2.5 1 464(0) I.Shimizu Yushun Horse Co. Ltd. 7.40
2 3 5 Leading Board 5H 56 S.Ebisawa 1:36.5 2.1/2 1-1 37.0 4.9 3 482(+2) S.Kato Kihachiro Watanabe 3.00
3 7 12 Onward Chest 5H 56 H.Furukawa 1:36.5 nk 5-4 36.8 19.7 7 476(-4) T.Nihonyanagi K.Onward Bokujo 1.90
4 5 8 Ibuki Dolphin 5H 56 A.Murayama 1:36.9 2.1/2 5-6 37.0 33.3 9 478(0) S.Naito Ibuki 1.10
5 5 9 Muteki Hero 5H 56 S.Harada 1:36.9 nse 2-2 37.3 13.3 5 468(-10) M.Fukushima Osamu Yoshida 0.74
6 1 1 Forget Hayabusa 6H 57 H.Goto 1:37.0 nk 8-8 36.8 13.8 6 420(-6) S.Kunieda Shigeo Abe
7 2 2 Pinocchio Dandy 7G 56 T.Kikuzawa 1:37.1 1/2 10-8 36.8 27.3 8 480(+10) T.Tsukazaki K.Iyama
8 3 4 Yoshi Salute 6H 57 T.Shimada 1:37.1 nk 4-4 37.4 4.1 2 456(-2) J.Shimada Yoshihiko Tanabe
9 2 3 Kitano Joketsu 6M 55 Y.Shikato 1:37.5 2.1/2 11-10 37.0 56.9 10 500(-6) N.Ebina U.Kimura B.
10 4 7 Tosho Romeo 5H 56 H.Gohara 1:37.7 1.1/2 2-2 38.1 10.0 4 438(-8) T.Yasuda Masaaki Fujita
11 7 13 Tsubasa Daishin 5H 56 M.Tamura 1:37.9 1.1/2 13-11 37.1 210.8 15 472(0) T.Shirai Nobuyuki Oyagi
12 4 6 I Show You 5M 54 N.Ito 1:38.5 3.1/2 15-15 37.2 103.0 12 478(-1) T.Kobayashi Grand Bokujo Co. Ltd.
13 6 11 Real Onward 5M 54 M.Yokota 1:38.8 1.3/4 12-11 38.0 144.5 13 424(-4) K.Nihonyanagi K.Onward Bokujo
14 8 14 Sneak Preview 5G 56 H.Fujiwara 1:39.0 1.1/2 13-14 38.0 169.8 14 434(-4) S.Okuhira Teruya Yoshida
15 8 15 Roman Writer 6H 57 H.Masui 1:39.2 1.1/4 8-11 38.5 81.0 11 456(-8) M.Shibata Teruzo Ito

STARTING PRICES

Win 10 ¥250
Place 10 ¥140
5 ¥170
12 ¥370
Bracket Quinella 3-6 ¥260
Quinella 5-10 ¥700

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.0
34.0
11.5
45.0
11.8
1000m 1200m 1400m 1600m
57.0
12.4
1:09.0
12.5
1:21.0
12.0
1:33.0
12.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH