ARAKAWAKYO TOKUBETSU ALW (1 Win)

14:45 T2200m(R Outer) GS
4yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 11 Tai Poseidon 6H 57 S.Osaki 2:16.5 9-8-7-7 36.4 5.2 3 492(-8) H.Yoshioka Meitai Kogyo 10.52
2 7 12 Golden Mahalo 5H 56 T.Yasuda 2:16.9 2.1/2 2-2-2-2 37.5 10.7 5 460(-8) E.Nakano Keisho Kida 4.15
3 3 4 Pendai Warton 5H 56 H.Kobayashi 2:17.1 1.1/4 14-14-12-10 36.8 30.3 10 502(+2) S.Nakanowatari Mikio Yamada 2.57
4 6 9 Meiner Smile 6H 57 T.Kikuzawa 2:17.2 1/2 4-4-4-4 37.6 4.0 2 500(0) I.Shibasaki Thoroughbred Club Ruffian Co. Ltd. 1.50
5 8 13 Tai Samba 5M 54 T.Ueno 2:17.2 nk 6-8-10-11 36.7 20.6 8 456(+2) S.Umeuchi Meitai Kogyo 1.00
6 4 6 Tosho Raiden 6H 57 S.Kojima 2:17.2 hd 6-6-5-5 37.3 13.8 6 476(-6) A.Tsurudome Tosho Sangyo
7 5 8 Toto Flash 7H 56 H.Goto 2:17.4 1 12-11-10-11 37.0 17.3 7 418(0) A.Yamazaki Masaki Tajitsu
8 6 10 Osumi Ford 5H 56 C.Tsuru 2:17.6 1.1/2 6-6-5-5 37.7 28.5 9 452(-2) Y.Sugawara Hidenori Yamaji
9 3 3 Echigo Mangetsu 6H 57 T.Sugahara 2:17.6 nse 1-1-1-1 38.3 3.6 1 494(-4) S.Hatakeyama Torao Fujita
10 5 7 Cyclennon Jewel 5M 54 T.Sato 2:17.7 1/2 9-11-7-7 37.6 7.7 4 436(-10) M.Kobayashi K.Fujitate
11 2 2 Big Hero 5H 56 J.Horai 2:17.9 1 4-4-7-7 37.8 46.4 12 462(-8) T.Nakao U.Big
12 4 5 Fujino Inazuma 5M 54 D.Shibata 2:18.0 3/4 9-8-12-11 37.6 61.8 14 462(-12) H.Kurita Kazuo Fujii
13 1 1 Ogi Limelight 5M 54 T.Shimada 2:18.5 3 12-11-12-11 38.1 60.9 13 420(-8) M.Sato
14 8 14 Rovel Ivy 5H 56 A.Murayama 2:18.7 1.1/2 2-2-2-2 39.3 44.0 11 470(+10) S.Matsumoto U.Robel B.

STARTING PRICES

Win 11 ¥520
Place 11 ¥180
12 ¥270
4 ¥630
Bracket Quinella 7-7 ¥2,280
Quinella 11-12 ¥2,320

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.9
23.0
11.5
35.0
12.7
48.0
13.0
1000m 1200m 1400m 1600m
1:00.0
12.6
1:12.0
12.3
1:24.0
12.0
1:36.0
12.3
1800m 2000m 2200m
1:48.0
12.6
2:00.0
12.5
2:12.0
12.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH