4yo

10:25 D1400m(L) GS
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 6 Hector's Pride 4H 55 M.Ebina 1:27.3 10-7 37.7 3.3 2 448(+4) S.Yano Shadai Race Horse Co. Ltd. 5.00
2 7 11 Orient City 4H 55 H.Matoba 1:27.8 3 2-2 38.7 13.3 4 506(-8) N.Konishi Yushun Horse Co. Ltd. 2.00
3 8 13 Duke First 4H 53 J.Iwabe 1:28.1 1.3/4 1-1 39.2 47.4 7 532(-4) A.Narumiya Katsuo Orikasa 1.30
4 8 14 Josho King 4G 55 Y.Kameyama 1:28.1 nse 6-4 38.7 48.3 8 468(-2) M.Tsuchida 0.75
5 6 9 Yoshi Prodigy 4H 55 E.Nakadate 1:28.3 1.1/2 6-4 38.9 14.6 5 428(-2) J.Shimada Yoshihiko Tanabe 0.50
6 5 8 Mountain Hero 4H 55 Y.Okabe 1:29.1 5 6-9 39.2 33.0 6 400(-4) K.Tanaka Y.Yamaishi
7 4 5 Brian's Ace 4H 55 S.Azuma 1:29.2 3/4 12-12 39.1 115.5 10 458(+2) Y.Tanihara Kanekichi Muto
8 6 10 Gentleman 4H 55 N.Ito 1:29.2 nse 14-14 38.9 148.4 11 444(-2) M.Owada Yoshitake Abe
9 2 2 Daiwa Liz 4M 53 N.Yokoyama 1:29.3 nk 2-4 39.9 1.8 1 446(0) M.Ogata Daiwa Shoji K.
10 3 4 Top City 4H 54 T.Takayama 1:29.5 1.1/4 10-9 39.7 7.6 3 484(+4) N.Konishi Yushun Horse Co. Ltd.
11 3 3 Flashover 4M 53 H.Tamogi 1:29.6 3/4 6-9 39.8 178.4 12 420(0) K.Takamatsu Fujiwara B.
12 1 1 Senoe Dia 4M 53 M.Yoshinaga 1:29.7 3/4 12-12 39.6 304.8 14 416(+6) T.Motoishi I.Ichijo
13 7 12 Thrill Manten 4H 55 S.Fujita 1:30.2 3 2-2 41.1 92.0 9 484(0) M.Sayama Shadai Race Horse Co. Ltd.
14 5 7 Hokuten Long 4H 55 T.Sugahara 1:30.5 1.3/4 5-7 40.9 210.8 13 476(+2) S.Hatakeyama Kosuke Ogawa

STARTING PRICES

Win 6 ¥330
Place 6 ¥150
11 ¥270
13 ¥620
Bracket Quinella 4-7 ¥2,220
Quinella 6-11 ¥2,800

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.5
35.0
12.0
47.0
12.6
1000m 1200m 1400m
1:00.0
13.0
1:12.0
12.9
1:24.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH