4yo+

16:05 D1600m(L) Gd
3yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 5 Shadow Creek 4G 55 Y.Okabe 1:37.5 2-2 38.1 5.9 3 480(-6) K.Fujisawa Tomokazu Iizuka 10.10
2 6 12 Nippo Tachyon 5H 57 N.Yokoyama 1:37.7 1.1/2 6-5 37.9 7.7 4 488(0) Y.Ikee 4.00
3 2 4 Rosy 5M 55 H.Hashimoto 1:37.7 nse 15-16 36.8 28.2 9 430(-12) T.Yasuda K.Nihon Diners Club 2.50
4 6 11 Minamino Antares 6H 55 Y.Nishida 1:37.7 nk 13-12 37.3 53.1 12 494(+4) M.Sakai Michiharu Nagashima 1.50
5 1 2 Setano King 6H 56 Y.Yokoyama 1:37.8 3/4 3-3 38.2 3.3 1 484(0) J.Shimada T.Ando 1.01
6 5 9 Tsukuba Noble 5M 55 F.Dettori 1:38.0 1.1/4 10-9 37.8 3.8 2 442(0) M.Ito A.Hosoya
7 7 14 Daiwa Leader 7H 56 M.Ebina 1:38.3 2 13-14 37.7 10.3 5 480(+6) I.Shibasaki Daiwa Shoji K.
8 3 6 Persian Flora 6M 54 Y.Shibata 1:38.4 1/2 7-5 38.6 72.9 13 482(+2) Y.Takahashi Hidekazu Date
9 7 13 Kashima Shiden 6H 56 H.Kowata 1:38.4 nse 7-8 38.3 47.1 11 480(-6) T.Sasaki Y.Matsuura
10 2 3 Blue Lightning 4H 55 K.Tanaka 1:38.5 nk 15-12 38.1 24.9 7 474(+8) M.Kono K.Ando
10 4 8 Yuwa Marble 6H 56 Y.Muto 1:38.5 dh 10-9 38.3 77.3 14 514(0) Y.Nakazumi
12 8 15 Askit Boy 4H 55 A.Matthews 1:38.6 1/2 3-3 39.0 42.1 10 520(-2) T.Kubota Ryuichi Nakae
13 4 7 R.Nisei 4H 54 Y.Yoshida 1:38.8 1.1/2 3-5 38.9 12.8 6 492(0) Y.Okubo A.Ohara
14 5 10 Namon Caesar 7H 56 H.Matoba 1:39.8 6 10-14 39.2 24.9 8 466(-2) Y.Ninomiya
15 8 16 Miyono Taizan 5H 57 H.Gohara 1:39.8 hd 7-9 39.5 239.4 16 502(+2) M.Akiyama Sekine Shoji
16 1 1 Russian Circle 5M 55 T.Sugahara 1:40.3 3 1-1 41.0 104.1 15 444(-8) Y.Nishizuka

STARTING PRICES

Win 5 ¥590
Place 5 ¥280
12 ¥290
4 ¥730
Bracket Quinella 3-6 ¥2,320
Quinella 5-12 ¥2,870

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.4
23.0
11.2
34.0
11.5
45.0
11.8
1000m 1200m 1400m 1600m
57.0
12.4
1:10.0
13.1
1:22.0
12.4
1:34.0
12.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH