4yo+

13:50 T2000m(R) Gd
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 13 Mejiro Menkar 5M 54 Y.Yoshida 2:02.9 3-3-2-1 37.8 4.2 2 484(+10) Y.Okubo Mejiro Shoji 7.40
2 6 8 Kashima Tokun 4H 55 H.Matoba 2:03.5 3.1/2 8-8-6-5 37.6 5.2 3 468(+4) Y.Iizuka Y.Matsuura 3.00
3 5 6 Central Hanabusa 4H 55 Y.Yokoyama 2:03.5 nk 9-9-6-5 37.6 12.4 4 454(+10) T.Kaga H.Tamai 1.90
4 8 12 Silk Topaz 4M 53 A.Matthews 2:03.6 nk 11-12-10-7 37.5 19.2 6 432(+4) S.Nakao 1.10
5 7 11 Running Back 4H 55 K.Kato 2:03.7 1/2 6-6-4-4 38.1 58.8 12 472(-8) K.Konishi Masaaki Kobayashi 0.74
6 4 4 Otomeza 4M 53 M.Yoshinaga 2:04.1 2.1/2 13-13-10-7 38.0 17.5 5 450(+12) M.Yoshinaga Mineo Kato
7 3 3 Kanetoshi Shaver 4M 53 M.Sugaya 2:04.8 4 1-1-1-2 39.8 2.1 1 408(+2) S.Sugaya Toshio Kanematsu
8 4 5 Mejiro Ryujin 5H 57 T.Mizuno 2:05.0 1 9-9-10-9 38.8 48.8 9 476(0) T.Yasuda Mejiro B.
9 7 10 Meiner Smart 4H 55 Y.Shibata 2:05.1 3/4 7-7-6-12 39.1 30.2 8 430(+2) Y.Ishige Thoroughbred Club Ruffian Co. Ltd.
10 6 9 Meiner Werk 5H 57 Y.Kameyama 2:05.5 2.1/2 2-2-2-3 40.3 20.1 7 480(-6) M.Akiyama Thoroughbred Club Ruffian Co. Ltd.
11 5 7 Toa Freude 6H 54 M.Shibata 2:05.9 2.1/2 11-9-10-12 39.8 53.9 11 472(+6) T.Kubota Toa Shumba
12 2 2 Great Native 5H 57 A.Takahashi 2:06.7 5 4-5-6-9 40.8 52.3 10 470(0) K.Sakai Yoshikatsu Murakami
13 1 1 Brand Hamanasu 6M 53 Y.Aoki 2:07.4 4 4-3-5-9 41.6 92.9 13 490(0) Y.Goto Nishiyama Stud

STARTING PRICES

Win 13 ¥420
Place 13 ¥170
8 ¥170
6 ¥230
Bracket Quinella 6-8 ¥730
Quinella 8-13 ¥1,160

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
22.0
10.9
34.0
12.6
46.0
12.2
1000m 1200m 1400m 1600m
58.0
12.4
1:10.0
12.0
1:22.0
12.1
1:34.0
12.3
1800m 2000m
1:47.0
13.1
1:59.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH