4yo+

13:25 D1700m(L) GS
4yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 11 Kitasan Academy 5M 53 J.Serizawa 1:48.1 6-5-2-2 40.5 8.1 4 454(-6) Y.Shikato Ono Shoji 7.40
2 3 3 Beauty Sonia 6M 55 T.Tsuchiya 1:48.3 1.1/2 6-8-3-3 40.5 9.2 6 456(-2) K.Suzuki Junzo Miyakawa 3.00
3 7 10 Meisho Kakehashi 5H 55 T.Ueno 1:48.5 1.1/2 2-2-1-1 41.1 24.7 9 500(0) S.Takahashi Yoshio Matsumoto 1.90
4 2 2 Choun 6H 57 M.Fujii 1:48.5 hd 12-12-11-10 39.4 27.7 10 430(+2) T.Hashimoto Sumio Nakauchida 1.10
5 8 13 Takano Tenjin 5H 56 T.Shimada 1:48.8 2 5-5-7-7 40.5 13.3 7 498(0) J.Shimada Takashi Yoshida 0.74
6 8 12 Fortune Teller 5H 53 Y.Furukawa 1:49.0 3/4 1-1-3-3 41.2 9.1 5 524(+4) H.Nagahama Hisanari Takada
7 4 5 Eishin Oklahoma 6H 54 Y.Nishida 1:49.2 1.1/2 2-2-6-6 41.1 13.8 8 508(0) M.Sakaguchi Toyomitsu Hirai
8 5 7 Heisei Oban 5H 56 K.Ando 1:49.3 1/2 9-8-3-3 41.5 5.0 2 482(+2) H.Oneda Akira Kato
9 4 4 Embaterion 5H 56 H.Uemura 1:49.3 nk 6-5-9-9 40.7 3.0 1 500(0) M.Shinkawa
10 6 9 Royal Taste 5H 56 J.Ono 1:49.6 1.3/4 9-10-8-7 41.2 43.8 11 462(+12) Y.Takahashi Eiji Setsu
11 6 8 Iron Tosho 5M 54 H.Koyauchi 1:50.9 8 11-11-12-12 41.3 125.4 12 512(-4) I.Miyamoto Tosho Sangyo
12 1 1 Calstone Cottage 5H 54 T.Kanaori 1:52.0 7 2-2-10-11 43.1 7.4 3 472(+8) M.Ryoke
NR 5 6 Temma Athlete 5G 56 K.Makita --- N/A T.Furukawa Hideo Nagayama

STARTING PRICES

Win 11 ¥810
Place 11 ¥300
3 ¥300
10 ¥420
Bracket Quinella 3-7 ¥3,070
Quinella 3-11 ¥3,670

SECTIONAL TIMES

100m 300m 500m 700m
6.0
6.8
17.0
11.1
28.0
11.7
41.0
13.0
900m 1100m 1300m 1500m
53.0
12.4
1:05.0
12.4
1:18.0
13.4
1:31.0
13.6
1700m
1:44.0
13.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH