4yo+

16:05 D1700m(L) Gd
4yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Rosy 5M 51 R.Wada 1:47.2 6-4-5-7 39.1 9.9 4 438(-2) T.Yasuda K.Nihon Diners Club 10.10
2 3 4 Safety Grandeur 7H 56 T.Kikuzawa 1:47.2 nk 10-10-8-8 38.9 11.2 5 450(0) Y.Kudo Minoru Ikeda 4.00
3 4 5 Wide Bright 6H 57 T.Kobayashi 1:47.2 hd 4-5-6-4 39.0 2.2 1 498(+2) T.Meno Yoshinori Kitagawa 2.50
4 5 7 Agnes Brian 5H 56 K.Tsunoda 1:47.3 nk 8-8-9-8 38.9 25.7 10 430(0) H.Oneda Takao Watanabe 1.50
5 2 2 Field Roman 5M 54 Y.Hashimoto 1:47.3 hd 1-1-1-1 39.6 38.4 14 490(+4) A.Nomura Katsumi Chida 1.01
6 5 8 Tokai Topaze 5H 54 Y.Nishida 1:47.4 nk 12-12-11-11 38.8 9.1 3 490(-2) H.Nakamura Masanori Uchimura
6 8 13 Mari Fighter 5H 56 M.Hiyoshi 1:47.4 dh 9-9-10-10 38.9 16.5 6 444(-4) I.Miyamoto Kazuo Dojima
8 3 3 Kamino Royal 7H 56 T.Koike 1:47.4 nk 11-11-11-11 38.9 23.5 9 492(+2) I.Shimizu Hiroki Hotehama
9 6 9 Damsel 7M 51 Y.Furukawa 1:47.6 1.1/4 6-7-6-4 39.4 22.4 8 420(0) H.Matsuda Toshikazu Higuchi
10 6 10 Ogi Hayate 6H 57 A.Koyashiki 1:47.6 nk 14-14-13-14 38.8 28.5 12 472(+2) F.Shibata
11 4 6 Joyful Hauler 5H 56 K.Uchida 1:47.8 1.1/2 12-12-13-13 39.1 30.4 13 512(+14) T.Yoshinaga Akiko Matsusaka
12 7 11 Muso 5H 53 Y.Fukunaga 1:48.0 1.1/4 3-3-2-2 40.1 7.3 2 514(+8) T.Kayo Kuniaki Takahashi
13 8 14 Tony Captain 6H 57 S.Harada 1:48.7 4 4-5-2-2 40.8 19.0 7 440(0) N.Fukushima Ibuki
14 7 12 Miss Oro 6M 55 S.Kishi 1:48.7 nse 2-2-2-4 40.8 26.9 11 456(+2) N.Tsubo A.Matsushita

STARTING PRICES

Win 1 ¥990
Place 1 ¥220
4 ¥230
5 ¥130
Bracket Quinella 1-3 ¥3,020
Quinella 1-4 ¥3,580

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.2
17.0
10.9
28.0
11.5
40.0
12.9
900m 1100m 1300m 1500m
52.0
12.7
1:04.0
12.5
1:17.0
13.1
1:30.0
13.3
1700m
1:43.0
13.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH