3yo

10:10 D1600m(L) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 Yamano Shirayuki 3F 53 S.Kishi 1:44.9 1-1-1-1 37.5 2.0 1 446(-2) Y.Dazai Reiko Yamazumi 5.00
2 1 1 Kuri Cannon 3F 53 J.Serizawa 1:45.1 1.1/4 3-3-2-2 37.5 2.6 2 466(-6) K.Hashiguchi Utopia B. 2.00
3 4 4 Hagino Okame 3F 53 Y.Yokoyama 1:46.1 6 5-5-5-4 38.1 4.1 3 448(-10) F.Shibata Y.Nagao 1.30
4 2 2 Linen Everest 3F 51 R.Wada 1:46.9 5 2-2-2-3 39.3 49.1 6 444(-2) I.Iwamoto Mitsuo Toyama 0.75
5 5 5 Aishun Ballade 3F 53 J.Horai 1:48.0 7 3-4-4-5 40.2 46.7 5 460(0) T.Fuse T.Ido 0.50
6 6 6 Hoyu Love 3F 53 Y.Hashimoto 1:49.9 10L + 6-6-6-6 41.4 10.6 4 420(-6) K.Nakao Katsuji Tanaka

STARTING PRICES

Win 3 ¥200
Place 3 ¥120
1 ¥150
Bracket Quinella 1-3 ¥250

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.4
26.0
13.1
39.0
13.9
52.0
13.6
1000m 1200m 1400m 1600m
1:05.0
13.4
1:18.0
13.2
1:30.0
12.4
1:41.0
11.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH