4yo+

16:10 T1200m(L) Gd
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 9 Daiwa Great 5H 56 Y.Aoki 1:10.7 4-3 35.9 8.4 4 508(-4) Y.Asano Daiwa Shoji K. 7.40
2 4 8 T.M.Tokatsu 4G 55 Y.Yasuda 1:10.8 nk 1-1 36.3 18.1 9 446(0) M.Shinkawa Masatsugu Takezono 3.00
3 3 5 Daiwa Tagore 5H 57 T.Kikuzawa 1:10.9 3/4 8-3 35.8 10.0 6 510(+6) Y.Ninomiya Daiwa Shoji K. 1.90
4 1 1 Meiner Sting 5H 56 H.Kobayashi 1:10.9 hd 11-10 35.5 10.4 7 432(-8) Y.Takagi Thoroughbred Club Ruffian Co. Ltd. 1.10
5 3 6 Toa Lidhame 4H 55 A.Murayama 1:11.0 3/4 4-3 36.2 34.9 10 456(0) Y.Saito Toa Shumba 0.74
6 5 10 Fresh Dancer 4H 55 T.Yamada 1:11.3 2 2-2 36.7 10.6 8 534(+2) M.Ando K.Yabuuchi
7 4 7 Betelgeuse 4H 54 Y.Nishida 1:11.4 3/4 10-10 36.1 7.2 2 452(+4) Y.Tajima
8 2 3 Dragon Bellypha 5H 54 R.Takahashi 1:11.5 nk 8-9 36.4 8.5 5 456(0) K.Nakao U.Big
9 1 2 Royal Sevilla 4M 53 M.Fujii 1:11.6 nk 4-8 36.8 91.9 14 466(-2) M.Ando Royal Farm U.
10 7 14 Silver Moon 4H 55 K.Makita 1:11.7 1/2 7-6 36.7 46.0 13 444(-6) H.Sakiyama
11 2 4 Eishin Lambert 4H 55 Y.Dohi 1:11.7 nse 12-12 36.2 3.3 1 450(0) M.Sakaguchi Toyomitsu Hirai
12 6 12 Liberty Grass 4M 53 T.Tsuchiya 1:11.8 3/4 14-13 36.1 116.6 15 414(-2) K.Suzuki Hanzawa Y.
13 6 11 Dandy Compson 5H 54 Y.Furukawa 1:12.2 2.1/2 3-6 37.5 8.3 3 526(+8) S.Kitahashi Noriaki Katsuno
14 8 15 Nice Wassl 4M 52 T.Ueno 1:12.3 3/4 16-16 36.3 42.5 12 402(-4) K.Hashiguchi T.Hasatani
15 7 13 Marubutsu Sun Star 4H 55 K.Ueno 1:12.4 nk 12-14 36.9 142.2 16 458(0) M.Tsubo
16 8 16 Brand Montana 4M 52 T.Takayama 1:12.8 2.1/2 14-15 37.1 42.3 11 442(0) K.Okubo Nishiyama Stud

STARTING PRICES

Win 9 ¥840
Place 9 ¥270
8 ¥720
5 ¥300
Bracket Quinella 4-5 ¥1,700
Quinella 8-9 ¥14,980

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.3
22.0
10.7
33.0
11.5
44.0
11.9
1000m 1200m
55.0
11.9
1:07.0
12.4

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH