4yo

10:30 D1800m(R) GS
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Sur Arabian 4H 55 Y.Muramoto 1:53.8 2-2-3-3 38.8 2.2 1 464(0) M.Sakata K.Nihon Diners Club 5.00
2 8 10 La Vie en Classic 4H 55 K.Tsunoda 1:53.9 1/2 2-2-2-2 39.1 4.2 2 470(+8) T.Fuse Y.Takahashi 2.00
3 6 7 Yamanin Unity 4H 55 K.Shiomura 1:54.6 4 4-4-4-5 39.4 23.1 5 452(0) T.Hashimoto Hajime Doi 1.30
4 4 4 Tokai Monarch 4H 55 Y.Take 1:54.6 nk 7-6-4-4 39.4 4.3 3 438(+4) H.Nakamura Masanori Uchimura 0.75
5 2 2 Mikino Spur 4H 54 S.Kikuchi 1:54.9 2 7-6-6-7 39.5 82.2 9 524(0) I.Yasuda Hisakazu Taniguchi 0.50
6 1 1 M.E.Panther 4H 53 T.Kanaori 1:55.2 2 1-1-1-1 40.5 4.9 4 452(-2) S.Sugaya Sumio Takai
7 7 8 Kamui Raijin 4H 55 A.Koyashiki 1:55.6 2.1/2 6-8-8-8 39.9 39.7 6 480(-2) F.Shibata Y.Utamura
8 3 3 Hagino Hayate 4H 53 S.Ishiyama 1:55.6 nk 4-4-6-6 40.3 49.6 8 470(0) S.Ito H.Hinokuma
9 7 9 June City 4M 53 Y.Iida 1:56.6 6 9-9-9-9 40.4 96.1 10 506(0) S.Yoshinaga Yushun Horse Co. Ltd.
10 6 6 Lucky Girl 4M 53 S.Kishi 1:58.6 10L + 11-11-11-11 40.5 41.5 7 424(0) S.Yoshinaga Tamamo Co. Ltd.
11 8 11 Yuki Sun Line 4M 52 A.Nomoto 1:59.4 5 10-10-10-10 42.5 145.9 11 456(0) H.Arai Hideki Yukimoto

STARTING PRICES

Win 5 ¥220
Place 5 ¥120
10 ¥150
7 ¥430
Bracket Quinella 5-8 ¥490
Quinella 5-10 ¥500

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
23.0
11.5
35.0
12.2
47.0
12.3
1000m 1200m 1400m 1600m
1:00.0
13.1
1:12.0
12.9
1:24.0
12.9
1:37.0
13.1
1800m
1:50.0
13.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH