Jump4yo+

11:55 J2910m(TD) Gd Gd
Jump3yo+ Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Jumping Job 6H 59 M.Hayashi 3:16.1 2-3-2-2 13.5 1.9 1 482(-2) N.Tsubo Shadai Race Horse Co. Ltd. 8.20
2 8 8 Field Teio 6H 59 S.Okatomi 3:16.1 nk 1-1-1-1 13.5 2.9 2 458(+6) A.Nomura Katsumi Chida 3.30
3 1 1 Blue Road 7H 59 K.Idetsu 3:17.0 5 4-4-3-2 13.5 10.0 4 492(-4) N.Sakai Fumio Yano 2.10
4 6 6 Tenyu 4M 55 K.Nakatake 3:17.0 nk 5-5-4-4 13.5 15.0 6 488(-2) M.Shinkawa Hidaka Breeders Union Co. Ltd. 1.20
5 7 7 Erimo Hideo 4H 57 S.Umeno 3:18.3 8 6-6-5-5 13.6 12.2 5 486(0) T.Takahashi Shinichi Yamamoto 0.82
6 3 3 Culture Wars 4H 55 T.Kanaori 3:23.1 10L + 7-7-7-7 14.0 85.9 7 466(-4) H.Fukunaga
7 2 2 Kanetsu Raiden 4H 57 S.Kumazawa 3:23.9 5 2-2-6-6 14.0 7.5 3 466(+4) Y.Umeda
NR 4 4 Meisho Shizuka 4M 55 T.Kitamura --- N/A M.Sakaguchi Yoshio Matsumoto

STARTING PRICES

Win 5 ¥190
Place 5 ¥120
8 ¥130
Bracket Quinella 5-8 ¥250

SEARCH