3yo

10:55 D1200m(R) Gd
2yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 6 Opening Theme 3C 53 T.Koike 1:12.5 1-1 36.9 1.3 1 488(+8) Y.Dazai Koji Maeda 5.90
2 4 4 Marvelous Durban 3C 52 H.Miyuki 1:14.2 10L + 7-6 37.5 30.4 7 462(-10) M.Osawa S.Sasahara 2.40
3 7 10 Hokuzan Power 3C 53 Y.Yokoyama 1:14.5 2 3-2 38.2 80.2 8 478(-4) F.Shibata H.Kimoto 1.50
4 5 5 Tayasu Caster 3C 53 J.Serizawa 1:14.6 nk 2-2 38.7 8.6 3 506(+2) Y.Shikato Kanichi Yokose 0.89
5 8 11 Hagino Okame 3F 50 Y.Furukawa 1:14.6 nk 8-8 37.7 16.5 4 458(-8) F.Shibata Y.Nagao 0.59
6 1 1 Biwa Sade 3C 52 S.Ishiyama 1:15.0 2.1/2 8-8 38.2 227.4 11 446(-10) A.Nomura U.Biwa
7 2 2 Milford Sakae 3F 53 S.Harada 1:15.1 nk 3-4 39.0 20.3 5 434(+12) N.Fukushima K.Noritake
8 7 9 Golden Perec 3F 53 M.Ishibashi 1:15.2 1/2 3-4 38.9 6.1 2 408(+2) Y.Umeda Toshio Noda
9 3 3 Silk Justice 3C 52 Y.Fukunaga 1:15.7 3 10-10 38.6 26.2 6 482(-8) M.Okubo
10 6 8 Spring Lane 3C 53 H.Tajima 1:15.9 1.1/4 12-12 37.7 299.0 12 452(+4) T.Hashimoto Haruo Kato
11 8 12 Yosaburo 3C 53 H.Shii 1:16.3 2.1/2 10-10 39.2 86.4 9 460(+6) T.Furukawa Michiko Kitamura
12 6 7 Horai Ascent 3F 53 T.Kobayashi 1:17.5 7 3-7 41.2 146.8 10 472(0) T.Meno Kohei Hashimoto

STARTING PRICES

Win 6 ¥130
Place 6 ¥120
4 ¥420
10 ¥900
Bracket Quinella 4-5 ¥1,150
Quinella 4-6 ¥1,440

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
23.0
11.2
34.0
11.9
46.0
12.4
1000m 1200m
58.0
12.1
1:10.0
12.4

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH