4yo

11:55 D1800m(R) Sft
3yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 Ichigo Ichie 4H 55 H.Kawachi 1:57.1 5-5-5-2 38.8 11.2 4 498(0) H.Nagahama Hiroshi Hatasa 5.90
2 5 5 Ultra Hero 4H 55 H.Shii 1:57.5 2.1/2 4-3-3-2 39.4 1.3 1 476(-4) K.Yamauchi Tetsu Takashima 2.40
3 8 10 Tokai Rainbow 4H 55 S.Fujita 1:57.7 1 7-7-7-7 38.9 21.5 6 458(0) H.Nakamura Masanori Uchimura 1.50
4 3 3 Derma Sunshine 4H 55 S.Kojima 1:58.1 2.1/2 2-2-2-2 40.1 15.5 5 460(0) A.Shikato Hiroyuki Asanuma 0.89
5 2 2 Onward Go On 4H 55 K.Uegomori 1:58.4 1.3/4 1-1-1-1 40.7 50.2 8 554(-8) K.Hoshikawa Akiko Kashiyama 0.59
6 8 9 Sea Crest 4M 51 S.Ishiyama 1:59.6 7 6-5-5-6 41.4 29.0 7 410(0) A.Nomura Sohei Fujita
7 4 4 Y.S.Hope 4H 55 O.Peslier 2:00.0 2.1/2 3-3-4-5 42.0 7.0 2 452(-12) T.Shirai S.Yamaoka
8 6 6 Biko Miragro 4M 53 S.Tabara 2:00.1 1/2 10-10-9-8 40.2 8.8 3 414(0) H.Shimasaki U.Legend
9 1 1 Tayasu Captain 4H 55 M.Matsunaga 2:01.9 10L + 8-8-10-10 41.0 71.6 9 478(0) H.Fukunaga Kanichi Yokose
10 7 8 Namura Olive 4M 53 K.Goya 2:02.3 2.1/2 8-8-8-9 42.5 105.4 10 458(0) H.Shimasaki N.Namura

STARTING PRICES

Win 7 ¥1,120
Place 7 ¥180
5 ¥110
10 ¥260
Bracket Quinella 5-7 ¥550
Quinella 5-7 ¥600

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.4
24.0
11.6
37.0
13.4
50.0
13.5
1000m 1200m 1400m 1600m
1:03.0
13.0
1:15.0
12.8
1:28.0
13.0
1:41.0
13.0
1800m
1:54.0
13.4

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH