KUSUNOKI SHO ALW (1 Win)

14:20 T2000m(R) Gd
3yo ALW (1 Win ) WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 10 Meisho Genie 4H 55 Y.Yasuda 2:02.8 7-7-4-2 37.1 2.6 1 444(0) S.Takahashi Yoshio Matsumoto 9.81
2 1 2 Machikane Tatumaki 4H 55 T.Koike 2:02.8 hd 14-13-12-6 36.6 93.1 13 480(-4) I.Shimizu M.Hosokawa 3.92
3 2 3 Sunday Lion 4H 55 Y.Hashimoto 2:03.0 1.1/2 7-7-8-3 37.0 7.6 3 438(0) T.Yanagida Shadai Race Horse Co. Ltd. 2.46
4 3 5 Urara Purple 4H 55 H.Koyauchi 2:03.4 2.1/2 1-1-1-1 38.0 22.9 7 456(-8) A.Tsurudome Soji Terakawa 1.40
5 4 8 Hard Bop 4H 55 T.Shimada 2:03.4 nk 10-10-8-6 37.3 24.0 8 460(-4) Y.Hirai Shadai Race Horse Co. Ltd. 0.94
6 1 1 Erimo Junior 4H 55 T.Sato 2:03.5 1/2 10-13-12-12 37.3 10.9 4 498(-2) Y.Kudo Shinichi Yamamoto
7 6 11 Holy Spirit 4H 55 N.Tajima 2:03.6 3/4 14-15-16-12 37.3 74.3 12 488(-10) T.Setoguchi S.Kondo
8 2 4 Mountain Power 4H 55 H.Saito 2:03.7 nk 4-3-5-6 37.8 29.1 10 450(-14) Y.Saito Shinichiro Nishimura
9 7 14 Fujino Muteki 4H 55 H.Miyuki 2:04.0 1.3/4 16-15-12-6 37.8 19.4 6 434(+2) H.Nakamura Hiroshi Sato
10 7 13 Katsuno China 4H 55 Y.Nishida 2:04.2 1.1/4 10-10-5-3 38.3 27.9 9 466(0) H.Nakamura Kuraharu Otaka
11 4 7 S.K.Begin 4M 53 S.Temma 2:04.5 2 7-7-12-12 38.3 184.2 14 470(-8) T.Ishikuri SK Boeki K.
12 5 9 Daiwa Sekito 4H 55 T.Chida 2:04.5 hd 4-6-2-3 38.9 12.4 5 480(0) K.Asami Daiwa Shoji K.
13 8 16 Pasha C. 4H 55 H.Kawachi 2:04.6 nk 10-10-8-10 38.5 3.2 2 500(0) T.Takahashi Yoshimi Ichikawa
14 3 6 Tayasu Rodin 4G 55 K.Makita 2:04.7 3/4 2-2-2-10 39.1 37.3 11 492(-2) Y.Nakamura Shunzo Yokose
15 8 15 Full Attack 4M 53 H.Goto 2:04.8 1/2 4-3-5-12 38.9 269.6 15 430(+6) T.Kaga Takashi Tobiwatari
16 6 12 Santes Shin O 4H 55 Y.Shikato 2:05.9 7 3-3-8-12 39.9 382.6 16 424(-2) N.Ebina Yuzo Sakai

STARTING PRICES

Win 10 ¥260
Place 10 ¥140
2 ¥1,440
3 ¥230
Bracket Quinella 1-5 ¥1,100
Quinella 2-10 ¥13,050

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
23.0
11.5
34.0
11.9
46.0
12.8
1000m 1200m 1400m 1600m
58.0
12.4
1:10.0
12.0
1:22.0
12.3
1:34.0
12.5
1800m 2000m
1:46.0
12.4
1:58.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH