D900m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Excel Ridge 3C 53 C.Kubo 0:57.0 --- 2 462(-4) N.Kobayashi 0.50
2 7 7 3C 53 0:57.0 hd --- 3 420(-4) N.Yamashita 0.15
3 5 5 Flare Storm 3F 53 M.Miyazaki 0:57.5 2.1/2 --- 1 432(-2) M.Sudo 0.10
4 3 3 3F 53 M.Nagayama 0:57.6 1/2 --- 4 426(-8) M.Nakamura 0.06
5 2 2 Miss Lupinus 3F 53 0:58.4 4 --- 6 420(+12) K.Tejima 0.04
6 8 8 3C 53 H.Sakashita 0:58.6 1.1/2 --- 5 418(+6) K.Kusunoki
7 4 4 3G 53 1:00.6 10L + --- 8 420(+2) A.Nakayama
8 1 1 3C 53 H.Kawashima 1:01.2 3 --- 7 460(+8) E.Suzuki

No results data available

SEARCH