FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3C | 53 | C.Kubo | 0:57.2 | --- | 4 | 460(0) | T.Kurokawa | 0.85 | |||||
2 | 7 | 7 | K.M.Spurt | 3C | 53 | T.Okajima | 0:57.4 | 1 | --- | 1 | 442(0) | T.Hara | 0.26 | |||
3 | 2 | 2 | Kura My Shuttle | 3F | 53 | J.Hoshino | 0:57.9 | 2.1/2 | --- | 3 | 412(0) | R.Suzuki | 0.17 | |||
4 | 6 | 6 | 3F | 53 | T.Chiba | 0:58.2 | 1.1/2 | --- | 2 | 474(0) | T.Takahashi | 0.10 | ||||
5 | 8 | 9 | 3F | 53 | 0:59.3 | 5 | --- | 8 | 434(0) | 0.07 | ||||||
6 | 8 | 10 | 3F | 53 | N.Doyama | 1:00.1 | 4 | --- | 9 | 388(0) | S.Yonekawa | |||||
7 | 1 | 1 | 3C | 53 | 1:00.3 | 1 | --- | 7 | 394(0) | H.Yasuda | ||||||
8 | 7 | 8 | 3F | 53 | 1:00.4 | nk | --- | 5 | 394(0) | T.Taniguchi | ||||||
9 | 3 | 3 | 3F | 53 | T.Inoue | 1:00.4 | nk | --- | 6 | 456(0) | H.Takaoka | |||||
NR | 5 | 5 | 3C | 53 | --- | 440(0) | Y.Doyama |
No results data available