D1000m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 11 3F 53 T.Okajima 1:02.8 --- 4 400(+2) T.Ito 0.50
2 8 12 Taisei Beat 3C 53 N.Ono 1:03.3 2.1/2 --- 1 444(-6) M.Matsuda Tetsushige Saito 0.15
3 4 4 3C 53 N.Doyama 1:03.5 1 --- 5 460(+14) Y.Doyama T.Watanabe 0.10
4 1 1 3C 53 1:04.1 3 --- 8 402(-4) N.Kobayashi Mitsunori Yasuda 0.06
5 5 6 Marutaka Palace 3F 53 1:04.6 2.1/2 --- 9 426(+20) Y.Takahashi 0.04
6 7 9 3C 53 M.Kawashima 1:05.3 3 --- 3 452(+12) S.Yamanaka Noboru Fujimura
7 6 8 Hikaru Kanto 3C 53 1:05.5 1.1/2 --- 10 362(+4) T.Ito
8 2 2 Natural Surpass 3C 53 H.Kawashima 1:05.6 3/4 --- 7 438(0) E.Suzuki
9 3 3 3F 53 M.Kuninobu 1:06.0 2 --- 6 440(0) Y.Doyama
10 6 7 Daikoku Glory 3C 53 H.Sakurai 1:06.3 1.1/2 --- 11 548(+6) M.Hayashi Masao Hamaguchi
11 5 5 3C 53 M.Miyazaki 1:06.4 3/4 --- 2 538(+14) M.Nakamura Hayami Nakayama
NR 7 10 A.S.Wing 3F 53 N.Yonekawa --- N/A S.Yonekawa Atsuko Sakamoto

No results data available

SEARCH