FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Long Rigel | 6H | 56 | T.Chiba | 1:38.2 | --- | 3 | 524(0) | J.Sato | 2.10 | ||||
2 | 8 | 8 | Russian Power | 6H | 56 | M.Murakami | 1:38.2 | hd | --- | 1 | 504(+4) | Y.Kuwahara | 0.63 | |||
3 | 6 | 6 | Kura Masa Shuttle | 4M | 54 | C.Kubo | 1:38.8 | 3 | --- | 2 | 490(+8) | K.Kusunoki | 0.42 | |||
4 | 1 | 1 | Million Dollar | 10H | 55 | H.Kakugawa | 1:38.8 | nk | --- | 4 | 494(-6) | A.Kubo | 0.25 | |||
5 | 4 | 4 | Matikane Otokoyama | 9H | 53 | J.Hoshino | 1:39.5 | 3 | --- | 8 | 464(-10) | S.Tanaka | 0.17 | |||
6 | 3 | 3 | Tayasu Hokutosei | 7H | 55 | M.Miyazaki | 1:39.8 | 1.1/2 | --- | 6 | 440(-6) | N.Kobayashi | ||||
7 | 5 | 5 | 8H | 55 | M.Kawashima | 1:40.0 | 1.1/2 | --- | 7 | 488(-10) | M.Nakamura | |||||
8 | 7 | 7 | 4H | 55 | T.Matsumoto | 1:41.2 | 6 | --- | 5 | 468(-6) | E.Suzuki |
No results data available