| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | Yaeno Seiko | 3C | 54 | M.Kuninobu | 1:32.2 | --- | 2 | 454(+4) | R.Suzuki | Mitsutoshi Takahashi | 0.65 | |||
| 2 | 3 | 3 | 3C | 54 | A.Sasaki | 1:33.1 | 4 | --- | 1 | 418(+2) | J.Sato | Kazuo Okubo | 0.20 | |||
| 3 | 4 | 4 | 3C | 54 | T.Inoue | 1:33.1 | nk | --- | 3 | 488(+14) | S.Tanaka | Kazuhiro Nakata | 0.13 | |||
| 4 | 1 | 1 | 3C | 54 | N.Yonekawa | 1:33.2 | 1/2 | --- | 4 | 430(-2) | K.Tejima | Yasunori Konomi | 0.08 | |||
| 5 | 2 | 2 | Marutaka Oja | 3C | 54 | T.Okajima | 1:33.6 | 2 | --- | 5 | 470(+16) | S.Yamanaka | Y.Takahashi | 0.05 | ||
| 6 | 6 | 6 | 3C | 54 | M.Saito | 1:33.6 | nk | --- | 6 | 446(+12) | S.Yonekawa | |||||
| NR | 7 | 7 | Tetsu Tiger | 3C | 54 | N.Ono | --- | N/A | K.Kitagawa | Tetsuya Kimura |
No results data available