| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | Hokusai Roller | 7M | 52 | H.Oguni | 1:58.9 | --- | 2 | 490(-3) | 1.95 | |||||
| 2 | 4 | 4 | Noiseless Winner | 7H | 53 | Y.Itagaki | 1:58.9 | hd | --- | 1 | 470(-4) | Z.Hashimoto | 0.66 | |||
| 3 | 8 | 10 | Passing Lute | 10H | 53 | H.Suda | 1:59.1 | 1 | --- | 6 | 516(+11) | K.Yamamoto | 0.35 | |||
| 4 | 7 | 8 | Kane Hyuga | 8H | 53 | A.Sekimoto | 2:01.2 | 10L + | --- | 7 | 520(+4) | S.Igarashi | T.Kanasashi | 0.20 | ||
| 5 | 2 | 2 | Hokuto Fill | 7H | 54 | 2:01.3 | 3/4 | --- | 4 | 485(-6) | Y.Suto | Kanamorimori Shoji K. | 0.16 | |||
| 6 | 6 | 6 | Lilliput Queen | 8M | 52 | 2:01.9 | 3 | --- | 5 | 444(+6) | K.Watanabe | Seiichi Iketani | ||||
| 7 | 1 | 1 | Rick Silver | 9H | 53 | K.Maeno | 2:02.2 | 1.1/2 | --- | 8 | 527(+15) | K.Ota | Y.Saito | |||
| 8 | 5 | 5 | Center Schuttern | 8G | 53 | 2:03.3 | 5 | --- | 9 | 545(+13) | N.Miyake | M.Nakano | ||||
| 9 | 7 | 7 | Twin Turbo | 9H | 54 | 2:05.2 | 9 | --- | 3 | 415(+7) | Haruo Kuroiwa | |||||
| 10 | 8 | 9 | Orion Land | 8H | 53 | H.Nagahashi | 2:07.7 | 10L + | --- | 9 | 478(-2) | M.Matsuura | K.Imaizumi |
No results data available