| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 5H | 55 | 1:56.9 | --- | 2 | 522(0) | 2.58 | |||||||
| 2 | 6 | 6 | Goal Getter | 6H | 54 | N.Yamada | 1:57.7 | 4 | --- | 4 | 455(-1) | 0.88 | ||||
| 3 | 5 | 5 | Djebel Never | 7M | 53 | 1:57.9 | 1 | --- | 5 | 459(+2) | Ryuhei Nishimura | 0.46 | ||||
| 4 | 3 | 3 | Noiseless Winner | 7H | 58 | S.Mabuchi | 1:57.9 | nk | --- | 1 | 466(+3) | Z.Hashimoto | 0.26 | |||
| 5 | 7 | 7 | Cutre Mine | 8H | 54 | S.Sato | 1:58.3 | 2 | --- | 7 | 509(-3) | Y.Yaginuma | Tomiro Fukami | 0.21 | ||
| 6 | 1 | 1 | Lilliput Queen | 8M | 53 | 1:59.5 | 6 | --- | 3 | 438(-1) | K.Watanabe | Seiichi Iketani | ||||
| 7 | 4 | 4 | Kura Mandara | 7M | 53 | K.Maeno | 1:59.9 | 2 | --- | 6 | 462(0) | N.Miyake | ||||
| 8 | 2 | 2 | Zao Seishun | 7H | 53 | 2:00.7 | 4 | --- | 8 | 515(-1) | T.Shibuya | Makoto Shibuya |
No results data available