FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | Inari Cherry | 3F | 53 | H.Oguni | 1:39.1 | --- | 2 | 421(-13) | 1.09 | |||||
2 | 2 | 2 | 3C | 54 | K.Maeno | 1:39.5 | 2 | --- | 1 | 522(+11) | K.Ota | 0.37 | ||||
3 | 5 | 5 | 3G | 54 | H.Nagahashi | 1:40.0 | 2.1/2 | --- | 5 | 490(+5) | M.Matsuura | 0.20 | ||||
4 | 4 | 4 | G.M.King | 3C | 54 | H.Suda | 1:40.4 | 2 | --- | 4 | 460(+7) | 0.11 | ||||
5 | 3 | 3 | Kane Uzen | 3C | 54 | A.Sekimoto | 1:41.0 | 3 | --- | 3 | 460(+15) | S.Igarashi | 0.09 | |||
6 | 7 | 7 | 3F | 53 | Y.Itagaki | 1:44.1 | 10L + | --- | 6 | 425(-1) | ||||||
7 | 1 | 1 | 3F | 53 | K.Mito | 1:45.7 | 8 | --- | 7 | 462(-10) |
No results data available