D1500m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 3C 54 T.Chiba 1:38.1 --- 3 448(+1) E.Sato 1.00
2 5 5 Kane Uzen 3C 54 A.Sekimoto 1:38.1 hd --- 4 453(+1) S.Igarashi 0.34
3 2 2 3F 53 K.Maeno 1:38.4 1.1/2 --- 7 406(-5) 0.18
4 8 10 3F 53 1:38.7 1.1/2 --- 1 457(+1) 0.10
5 6 6 I Shall Hime 3F 53 1:38.8 3/4 --- 5 440(-2) 0.08
6 7 7 3F 53 H.Nagahashi 1:39.0 1 --- 2 398(-1) M.Matsuura
7 3 3 3F 53 1:39.6 3 --- 8 452(+1) H.Yoshida
8 1 1 3C 54 1:39.7 1/2 --- 10 426(+2)
9 7 8 3C 54 H.Sekimoto 1:40.3 3 --- 6 471(+5)
10 4 4 3F 53 1:40.7 2 --- 8 447(-1)

No results data available

SEARCH