FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 6M | 54 | 2:04.6 | --- | 6 | 483(0) | 1.70 | |||||||
2 | 8 | 12 | Kikuno Shizuka | 7M | 53 | I.Sasaki | 2:04.8 | 1 | --- | 9 | 428(+1) | 0.63 | ||||
3 | 2 | 2 | Tuxedo Moon | 6H | 55 | 2:05.3 | 2.1/2 | --- | 1 | 485(-4) | N.Nakamura | 0.27 | ||||
4 | 5 | 5 | Tosho Carrera | 6G | 54 | 2:05.7 | 2 | --- | 8 | 530(+12) | 0.20 | |||||
5 | 7 | 10 | 8G | 55 | 2:05.8 | nk | --- | 3 | 481(-6) | 0.17 | ||||||
6 | 6 | 8 | Strong Cherry | 7H | 54 | T.Uchida | 2:06.0 | 1 | --- | 5 | 478(+3) | |||||
7 | 8 | 11 | Saint Hogan | 7H | 53 | T.Mikami | 2:06.0 | hd | --- | 10 | 500(-9) | Y.Iwabuchi | ||||
8 | 3 | 3 | 7H | 53 | K.Yamaguchi | 2:06.4 | 2 | --- | 4 | 445(+11) | ||||||
9 | 4 | 4 | Derby Gaucho | 8H | 53 | 2:06.8 | 2 | --- | 12 | 493(+2) | M.Hiraishi | |||||
10 | 7 | 9 | 7H | 53 | 2:06.8 | nse | --- | 11 | 450(+3) | |||||||
11 | 6 | 7 | Meiner Climb | 6H | 55 | J.Hayakawa | 2:07.4 | 3 | --- | 2 | 470(-7) | |||||
12 | 5 | 6 | 7H | 54 | N.Nozawa | 2:07.5 | 3/4 | --- | 6 | 476(+4) | T.Hitomi |
No results data available