FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 5H | 54 | T.Suzuki | 1:35.6 | --- | 2 | 505(-5) | N.Nakamura | 0.90 | |||||
2 | 2 | 2 | 7H | 54 | Y.Oki | 1:36.3 | 3 | --- | 1 | 470(-2) | Y.Tezuka | 0.33 | ||||
3 | 7 | 7 | 6M | 55 | 1:36.9 | 3 | --- | 7 | 443(0) | 0.14 | ||||||
4 | 4 | 4 | 6H | 55 | 1:37.1 | 1 | --- | 5 | 470(0) | 0.11 | ||||||
5 | 6 | 6 | 6H | 55 | T.Uchida | 1:37.4 | 1.1/2 | --- | 4 | 480(0) | Y.Nagashima | 0.09 | ||||
6 | 5 | 5 | Lord Mirai | 5H | 55 | J.Hayakawa | 1:37.5 | 1/2 | --- | 3 | 481(-5) | M.Kawahara | ||||
7 | 8 | 8 | 7H | 55 | I.Sasaki | 1:40.0 | 10L + | --- | 8 | 450(+3) | ||||||
8 | 1 | 1 | 7H | 55 | 1:40.1 | 1/2 | --- | 6 | 458(+5) |
No results data available