FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | Brian's Roman | 6H | 57.5 | T.Uchida | 2:56.5 | --- | 1 | 467(+3) | Y.Muroi | 15.00 | ||||
2 | 3 | 3 | 4H | 55 | T.Suzuki | 2:57.5 | 5 | --- | 4 | 505(+3) | N.Nakamura | 5.25 | ||||
3 | 4 | 4 | 6H | 56.5 | T.Mikami | 2:57.5 | hd | --- | 3 | 485(+4) | Y.Iwabuchi | 2.25 | ||||
4 | 5 | 5 | 7H | 54 | 2:57.8 | 1.1/2 | --- | 6 | 456(+2) | M.Hiraishi | 1.65 | |||||
5 | 2 | 2 | 7H | 57 | 2:57.9 | 1/2 | --- | 2 | 479(+4) | N.Nakamura | 1.35 | |||||
6 | 7 | 7 | 4H | 54 | R.Yamaguchi | 2:59.7 | 9 | --- | 5 | 440(+4) | Y.Muroi | |||||
7 | 6 | 6 | Hoyo Lily | 4M | 53 | K.Yamaguchi | 2:59.8 | nk | --- | 8 | 447(+2) | S.Nigishi | ||||
8 | 1 | 1 | 6M | 54 | 3:00.1 | 1.1/2 | --- | 7 | 490(+3) |
No results data available