D1500m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 4H 55 F.Takahashi 1:41.0 --- 4 453(+4) J.Kimura 2.00
2 5 5 Rock Phrase 4H 55 S.Tsumagari 1:41.0 hd --- 1 451(+1) S.Tamura 0.66
3 3 3 4G 55 K.Kato 1:41.2 1 --- 2 450(-1) 0.22
4 4 4 4H 55 T.Mizuno 1:43.3 10L + --- 7 473(+2) Y.Seya 0.18
5 1 1 4H 55 Y.Maruyama 1:43.3 hd --- 5 438(+5) 0.14
6 8 8 4H 55 K.Yokoyama 1:43.6 1.1/2 --- 9 420(+3) J.Kimura
7 8 9 4H 55 M.Kanai 1:45.2 8 --- 8 419(-11) K.Houri
8 7 7 Kaneko Cherry 4M 53 T.Mizuno 1:45.6 2 --- 3 422(+22) K.Suzuki
9 2 2 Yamanin Ranger 4H 55 K.Yoneda 1:46.6 5 --- 6 468(-2) H.Moriyama

No results data available

SEARCH