| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | Ike Story | 3C | 54 | T.Kudo | 0:53.1 | --- | 2 | 483(0) | Toyoji Ikeda | 1.10 | ||||
| 2 | 8 | 8 | 3C | 54 | M.Kubota | 0:53.3 | 1 | --- | 1 | 464(0) | H.Kawashima | Kaname Ishiro | 0.36 | |||
| 3 | 3 | 3 | 3F | 54 | M.Saito | 0:53.6 | 1.1/2 | --- | 4 | 462(0) | M.Ichikura | 0.12 | ||||
| 4 | 7 | 7 | Azuma Bijin | 3F | 54 | Y.Kimura | 0:53.6 | nse | --- | 3 | 418(0) | T.Uchino | Hiroshi Sato | 0.10 | ||
| 5 | 1 | 1 | Joso Star | 3F | 54 | K.Yoneda | 0:53.9 | 1.1/2 | --- | 6 | 456(0) | K.Houri | Nobuo Egawa | 0.08 | ||
| 6 | 4 | 4 | 3C | 54 | H.Sagawa | 0:55.3 | 7 | --- | 7 | 458(0) | Morihiko Kitamura | |||||
| 7 | 2 | 2 | Golden Cheetah | 3F | 54 | M.Mitsuke | 0:56.2 | 4 | --- | 5 | 439(0) | Tadahiro Murayama | ||||
| 8 | 6 | 6 | Misato Fontaine | 3C | 54 | H.Kuribayashi | 0:57.2 | 5 | --- | 8 | 470(0) | M.Hatanaka |
No results data available