FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 8 | Asaka Yamanin | 5H | 55 | T.Kuwajima | 1:28.9 | --- | 1 | 506(+3) | K.Kuroda | 1.10 | ||||
2 | 8 | 10 | Sumitaka Bright | 5H | 55 | Y.Kuwata | 1:29.5 | 3 | --- | 2 | 455(0) | T.Kuwata | 0.44 | |||
3 | 2 | 2 | 5H | 55 | 1:30.1 | 3 | --- | 5 | 470(+1) | 0.22 | ||||||
4 | 1 | 1 | Ryu Bijin | 5M | 53 | 1:30.1 | nk | --- | 3 | 460(-1) | K.Suzuki | 0.17 | ||||
5 | 8 | 9 | 6H | 55 | 1:30.4 | 1.1/2 | --- | 6 | 478(0) | M.Inaba | 0.11 | |||||
6 | 5 | 5 | 6H | 55 | M.Honma | 1:31.1 | 4 | --- | 7 | 450(+4) | ||||||
7 | 6 | 6 | 5M | 53 | Y.Sato | 1:31.3 | 3/4 | --- | 10 | 466(+6) | ||||||
8 | 3 | 3 | 5M | 53 | 1:31.5 | 3/4 | --- | 8 | 411(+6) | |||||||
9 | 7 | 7 | 5H | 55 | 1:31.8 | 1.1/2 | --- | 4 | 473(-6) | |||||||
10 | 4 | 4 | 7H | 55 | 1:32.4 | 3 | --- | 9 | 455(-5) |
No results data available