FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 9 | 4H | 54 | T.Ishizaki | 1:33.4 | --- | 1 | 496(-11) | M.Kawashima | 1.40 | |||||
2 | 7 | 8 | Ban Champ | 4H | 54 | 1:33.4 | nse | --- | 5 | 476(-14) | M.Okabayashi | 0.56 | ||||
3 | 3 | 3 | 4H | 54 | 1:33.7 | 1.1/2 | --- | 2 | 496(+1) | S.Okajima | 0.28 | |||||
4 | 6 | 6 | 4H | 54 | T.Kuwajima | 1:34.4 | 3 | --- | 3 | 470(-7) | 0.21 | |||||
5 | 1 | 1 | 4H | 54 | T.Harita | 1:34.9 | 2.1/2 | --- | 6 | 444(-15) | M.Kumasaka | 0.14 | ||||
6 | 2 | 2 | 4H | 54 | 1:35.2 | 1.1/2 | --- | 11 | 432(-4) | K.Adachi | ||||||
7 | 5 | 5 | 4M | 53 | 1:35.2 | hd | --- | 9 | 403(-7) | |||||||
8 | 6 | 7 | 4H | 54 | 1:35.5 | 1.1/2 | --- | 10 | 446(-7) | M.Goto | ||||||
9 | 4 | 4 | 4H | 54 | J.Yuasa | 1:35.9 | 2 | --- | 4 | 418(-9) | N.Shibuya | |||||
10 | 8 | 10 | Mogami Shohai | 4M | 53 | 1:36.7 | 4 | --- | 7 | 444(-2) | S.Okajima | |||||
11 | 8 | 11 | 4H | 54 | 1:36.8 | 1/2 | --- | 8 | 445(-9) |
No results data available