FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | Schon Burg | 5H | 55 | Y.Yokoyama | 1:39.9 | --- | 3 | 431(+3) | T.Kaga | 4.00 | ||||
2 | 4 | 4 | Magic Singer | 4H | 55 | Y.Take | 1:40.0 | nk | --- | 1 | 477(+5) | H.Mori | 1.40 | |||
3 | 8 | 12 | Rainbow Black | 8G | 55 | K.Ishii | 1:40.0 | nk | --- | 11 | 484(+15) | 0.80 | ||||
4 | 7 | 10 | North Mitzi | 6M | 53 | 1:40.1 | 1/2 | --- | 2 | 517(+8) | M.Kakimoto | 0.60 | ||||
5 | 1 | 1 | Chiyono Kaho | 4M | 53 | T.Kuwajima | 1:40.1 | hd | --- | 4 | 470(-8) | Y.Sugawara | 0.40 | |||
6 | 7 | 9 | 6H | 55 | T.Sato | 1:40.1 | nse | --- | 10 | 451(-8) | ||||||
7 | 5 | 5 | 5H | 55 | T.Ishizaki | 1:40.2 | 1/2 | --- | 6 | 464(+2) | R.Degawa | |||||
8 | 8 | 11 | Sky Flyer | 5M | 53 | T.Harita | 1:40.5 | 1.1/2 | --- | 8 | 456(+4) | |||||
9 | 6 | 8 | N.Y.Fellow | 8H | 55 | 1:40.6 | 3/4 | --- | 7 | 494(+6) | S.Okajima | |||||
10 | 6 | 7 | Sabreena Hermosa | 4M | 53 | E.Nakadate | 1:43.5 | 10L + | --- | 9 | 482(-18) | T.Niizeki | ||||
11 | 5 | 6 | Surusumi Tesco | 4M | 53 | T.Munakata | 1:44.2 | 3 | --- | 5 | 458(+4) | T.Sasakura | ||||
12 | 2 | 2 | Queen Planet | 4M | 53 | T.Mizuno | 1:44.8 | 3 | --- | 12 | 437(-1) | K.Koga |
No results data available