FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 12 | Keisho Bee Bee | 4H | 54 | 1:17.5 | --- | 9 | 460(+23) | 1.80 | ||||||
2 | 8 | 11 | 4H | 54 | K.Suzuki | 1:17.8 | 1.1/2 | --- | 3 | 488(-18) | A.Kohude | 0.72 | ||||
3 | 3 | 3 | 4H | 54 | S.Hayata | 1:18.0 | 1 | --- | 6 | 441(-14) | M.Nakamura | 0.36 | ||||
4 | 7 | 9 | 4H | 54 | K.Arayama | 1:18.3 | 1.1/2 | --- | 5 | 463(+5) | T.Arayama | 0.27 | ||||
5 | 7 | 10 | 4M | 53 | 1:18.5 | 1 | --- | 8 | 424(-11) | 0.18 | ||||||
6 | 2 | 2 | 4H | 54 | T.Ishizaki | 1:18.8 | 1.1/2 | --- | 2 | 480(-3) | ||||||
7 | 5 | 6 | 4M | 53 | 1:18.9 | 3/4 | --- | 12 | 385(-5) | |||||||
8 | 1 | 1 | 4H | 54 | T.Harita | 1:19.1 | 3/4 | --- | 11 | 441(0) | M.Misaka | |||||
9 | 6 | 7 | 4H | 54 | 1:19.2 | 3/4 | --- | 10 | 448(-2) | |||||||
10 | 4 | 4 | 4H | 54 | H.Uchida | 1:19.3 | nk | --- | 1 | 515(-10) | ||||||
11 | 6 | 8 | 4M | 53 | T.Saso | 1:19.5 | 1 | --- | 7 | 417(-5) | ||||||
12 | 5 | 5 | 4H | 54 | 1:20.5 | 5 | --- | 4 | 438(-6) |
No results data available