FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 8 | 5H | 54 | 1:55.7 | --- | 1 | 449(-3) | 4.00 | |||||||
2 | 8 | 13 | Gallant Blue | 5H | 56 | F.Matoba | 1:55.7 | hd | --- | 4 | 525(-1) | S.Ebina | 1.60 | |||
3 | 3 | 3 | Raiba Accel | 5H | 54 | N.Kubota | 1:56.2 | 2.1/2 | --- | 5 | 466(-2) | 0.80 | ||||
4 | 6 | 9 | 7H | 56 | S.Hayata | 1:56.3 | 1/2 | --- | 8 | 514(+4) | T.Takaiwa | 0.60 | ||||
5 | 1 | 1 | Nichido Cyclone | 7H | 56 | H.Yamazaki | 1:56.4 | 1/2 | --- | 2 | 490(-7) | 0.40 | ||||
6 | 4 | 5 | Good Deal | 6H | 56 | H.Takami | 1:56.9 | 2.1/2 | --- | 6 | 523(+3) | M.Nakamura | ||||
7 | 2 | 2 | 7H | 56 | 1:57.0 | nk | --- | 7 | 497(+1) | H.Kurita | ||||||
8 | 4 | 6 | Hikari Delight | 7H | 56 | T.Harita | 1:57.0 | nk | --- | 3 | 495(0) | |||||
9 | 5 | 7 | 6H | 56 | H.Kawatsu | 1:57.6 | 3 | --- | 11 | 457(+3) | ||||||
10 | 3 | 4 | 6H | 56 | K.Suzuki | 1:57.7 | 1/2 | --- | 10 | 485(-5) | T.Takaiwa | |||||
11 | 8 | 14 | 6H | 56 | 1:58.3 | 3 | --- | 12 | 479(-1) | |||||||
12 | 7 | 12 | 5H | 54 | 1:58.9 | 3 | --- | 9 | 458(-6) | |||||||
13 | 7 | 11 | 6H | 56 | C.Hori | 1:59.0 | nk | --- | 13 | 466(-2) | ||||||
14 | 6 | 10 | 6H | 54 | Y.Kuwata | 1:59.7 | 3 | --- | 14 | 473(-3) | T.Kuwata |
No results data available