| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 3F | 53 | T.Harita | 1:02.3 | --- | 2 | 485(-4) | Masaaki Utsumi | 2.00 | |||||
| 2 | 6 | 6 | 3C | 53 | T.Ishizaki | 1:02.8 | 2.1/2 | --- | 1 | 464(-2) | H.Tobe | 0.80 | ||||
| 3 | 1 | 1 | Aurora Swift | 3F | 53 | C.Hori | 1:04.2 | 7 | --- | 6 | 468(+5) | K.Nakamura | Kazuo Nakamura | 0.40 | ||
| 4 | 3 | 3 | 3C | 53 | S.Hayata | 1:05.1 | 4 | --- | 7 | 466(-8) | T.Takaiwa | 0.30 | ||||
| 5 | 8 | 9 | 3G | 53 | K.Suzuki | 1:05.2 | nk | --- | 9 | 472(+1) | 0.20 | |||||
| 6 | 8 | 8 | 3C | 53 | H.Takami | 1:05.2 | nk | --- | 4 | 434(+7) | Y.Kubo | Kinji Takahashi | ||||
| 7 | 4 | 4 | 3C | 53 | F.Matoba | 1:05.5 | 1.1/2 | --- | 5 | 444(-2) | S.Ebina | |||||
| 8 | 2 | 2 | Tokei Lucky | 3C | 53 | 1:05.9 | 2 | --- | 8 | 455(-2) | ||||||
| 9 | 5 | 5 | Ike Tsukifuji | 3C | 53 | K.Naya | 1:06.1 | 1 | --- | 3 | 482(+1) | Toyoji Ikeda |
No results data available