| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4H | 54 | 1:46.0 | --- | 4 | 454(0) | S.Iino | K.Azu | 1.80 | |||||
| 2 | 8 | 10 | Fujin Lady | 4M | 53 | H.Yauchi | 1:46.2 | 3/4 | --- | 3 | 442(-2) | M.Goto | 0.72 | |||
| 3 | 6 | 6 | 4H | 54 | 1:46.5 | 1.1/2 | --- | 1 | 445(-2) | T.Takaiwa | M.Shimizu | 0.36 | ||||
| 4 | 3 | 3 | 4H | 54 | 1:46.9 | 2 | --- | 8 | 464(-4) | 0.27 | ||||||
| 5 | 7 | 9 | Tsukino All One | 4H | 54 | H.Takami | 1:47.0 | 1/2 | --- | 9 | 434(-1) | F.Fukunaga | Yasuo Tsukimura | 0.18 | ||
| 6 | 6 | 7 | Shino Quirico | 4M | 53 | K.Suzuki | 1:47.0 | nse | --- | 2 | 449(-6) | K.Kashiwagi | ||||
| 7 | 5 | 5 | Hoshu Prime | 4H | 54 | F.Matoba | 1:47.5 | 2.1/2 | --- | 6 | 454(+1) | S.Ebina | ||||
| 8 | 2 | 2 | 4H | 54 | 1:48.0 | 2.1/2 | --- | 7 | 465(+1) | Yuichi Suzuki | ||||||
| 9 | 8 | 11 | Umeno Ricky | 4H | 54 | R.Tokue | 1:48.1 | nk | --- | 10 | 445(0) | A.Nitawaki | ||||
| 10 | 7 | 8 | 4H | 54 | 1:49.2 | 6 | --- | 11 | 458(+1) | |||||||
| DNF | 4 | 4 | Leo and Leo | 4H | 54 | --- | 5 | 433(+1) |
No results data available