FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 9 | 6H | 55 | K.Suzuki | 1:43.6 | --- | 8 | 478(-6) | 2.00 | ||||||
2 | 5 | 5 | Most Family | 5M | 53 | T.Ishizaki | 1:43.7 | 1/2 | --- | 5 | 486(+5) | 0.80 | ||||
3 | 6 | 6 | Perseus Boy | 5H | 55 | 1:43.7 | nse | --- | 4 | 436(0) | 0.40 | |||||
4 | 7 | 7 | 6M | 53 | F.Matoba | 1:43.7 | nk | --- | 2 | 479(0) | 0.30 | |||||
5 | 3 | 3 | Petite Furu | 6M | 53 | H.Yamazaki | 1:43.8 | nk | --- | 6 | 412(+2) | 0.20 | ||||
6 | 8 | 10 | 5H | 55 | T.Kuwajima | 1:43.8 | nk | --- | 3 | 521(-2) | ||||||
7 | 1 | 1 | 4H | 55 | 1:44.0 | 1 | --- | 7 | 465(-5) | |||||||
8 | 7 | 8 | 6H | 55 | H.Uchida | 1:44.0 | hd | --- | 1 | 421(+2) | K.Akama | |||||
9 | 4 | 4 | 7H | 55 | 1:45.4 | 7 | --- | 10 | 463(+1) | T.Onodera | ||||||
10 | 2 | 2 | 9H | 54 | 1:45.4 | nk | --- | 9 | 463(-1) |
No results data available