| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 3F | 53 | 1:01.9 | --- | 2 | 459(0) | 2.50 | |||||||
| 2 | 4 | 4 | Nike Jasper | 3F | 53 | F.Matoba | 1:02.3 | 2 | --- | 1 | 453(0) | Seiji Ono | 1.00 | |||
| 3 | 1 | 1 | White Winner | 3C | 53 | H.Takami | 1:04.5 | 10L + | --- | 4 | 445(0) | Yoshihiro Yamaizumi | 0.50 | |||
| 4 | 6 | 6 | Taiko Mikazuki | 3F | 53 | E.Nishikawa | 1:05.1 | 3 | --- | 3 | 467(0) | 0.38 | ||||
| 5 | 7 | 7 | 3F | 53 | H.Uchida | 1:05.6 | 2.1/2 | --- | 6 | 470(0) | Y.Tsujino | 0.25 | ||||
| 6 | 2 | 2 | 3F | 53 | T.Saso | 1:06.2 | 3 | --- | 7 | 438(0) | H.Sugawara | |||||
| 7 | 3 | 3 | 3C | 53 | C.Hori | 1:06.8 | 3 | --- | 5 | 441(0) | F.Iino |
No results data available