FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | Nike Jasper | 3F | 53 | F.Matoba | 1:02.3 | --- | 1 | 452(-1) | 2.00 | |||||
2 | 5 | 5 | Tochino Winner | 3F | 53 | S.Hayata | 1:02.8 | 2.1/2 | --- | 3 | 450(+4) | T.Takaiwa | 0.80 | |||
3 | 7 | 9 | 3F | 53 | 1:03.4 | 3 | --- | 5 | 491(0) | T.Takayanagi | 0.40 | |||||
4 | 6 | 7 | Mill IJssel | 3F | 53 | 1:04.4 | 5 | --- | 9 | 412(-6) | 0.30 | |||||
5 | 2 | 2 | 3F | 53 | 1:04.9 | 2.1/2 | --- | 6 | 445(+1) | 0.20 | ||||||
6 | 7 | 10 | 3F | 53 | K.Ishii | 1:05.2 | 1.1/2 | --- | 8 | 421(-5) | ||||||
7 | 1 | 1 | 3F | 53 | 1:05.5 | 1.1/2 | --- | 10 | 415(+5) | K.Tamura | ||||||
8 | 8 | 12 | Taiko Mikazuki | 3F | 53 | E.Nishikawa | 1:06.0 | 2.1/2 | --- | 7 | 465(-2) | |||||
9 | 6 | 8 | 3F | 53 | C.Hori | 1:06.1 | 1/2 | --- | 2 | 470(0) | ||||||
10 | 4 | 4 | 3F | 53 | A.Fujie | 1:06.2 | 3/4 | --- | 11 | 413(+3) | K.Arai | |||||
11 | 8 | 11 | 3F | 53 | 1:06.5 | 1.1/2 | --- | 4 | 447(-3) | F.Fukunaga | ||||||
12 | 3 | 3 | 3F | 53 | 1:07.7 | 6 | --- | 12 | 410(-11) |
No results data available