| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 10 | Sette Yuko | 5H | 55 | C.Hori | 1:28.4 | --- | 1 | 487(-5) | K.Katori | Hideo Kawai | 1.80 | |||
| 2 | 7 | 7 | 5H | 55 | I.Yamaguchi | 1:29.4 | 5 | --- | 7 | 429(-2) | 0.72 | |||||
| 3 | 5 | 5 | Kuri Muteki | 5H | 55 | T.Ishizaki | 1:29.8 | 2 | --- | 2 | 532(+1) | S.Kurisaki | 0.36 | |||
| 4 | 6 | 6 | A Slim Broad | 4M | 53 | H.Yamazaki | 1:29.9 | 1/2 | --- | 5 | 475(-5) | 0.27 | ||||
| 5 | 1 | 1 | Rupio | 5H | 55 | 1:30.0 | 3/4 | --- | 3 | 435(-1) | Miyoko Tanaka | 0.18 | ||||
| 6 | 2 | 2 | Asahi Sprinter | 5H | 55 | T.Kuwajima | 1:30.7 | 3 | --- | 4 | 482(-4) | |||||
| 7 | 4 | 4 | Posh Girl | 5M | 53 | 1:30.9 | 3/4 | --- | 6 | 404(+6) | ||||||
| 8 | 7 | 8 | Grace Kei | 6M | 53 | 1:31.7 | 4 | --- | 8 | 469(+4) | A.Suda | |||||
| 9 | 3 | 3 | Super Push | 7G | 55 | 1:32.0 | 1.1/2 | --- | 10 | 480(-7) | ||||||
| 10 | 8 | 9 | 5H | 55 | 1:32.7 | 3 | --- | 9 | 454(+1) | K.Kashiwagi |
No results data available