D1700m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 4H 55 T.Ishizaki 1:47.9 --- 1 470(0) 3.60
2 6 9 5H 55 1:48.0 3/4 --- 8 466(+1) 1.44
3 7 11 5H 55 T.Sasaki 1:48.3 1.1/2 --- 14 463(+2) 0.72
4 2 2 5H 55 H.Yamazaki 1:48.4 nk --- 7 469(-7) 0.54
5 5 8 Santos 4H 55 K.Suzuki 1:48.4 hd --- 2 419(-3) A.Suda 0.36
6 8 14 7H 55 T.Kuwajima 1:48.7 1.1/2 --- 9 465(-5)
7 4 6 5H 55 K.Wakimoto 1:48.8 1/2 --- 6 505(-1) K.Nakamura
8 7 12 5H 55 F.Matoba 1:49.6 4 --- 3 450(0)
9 5 7 6M 53 1:49.8 1 --- 4 458(-4)
10 6 10 Main Spot 5H 55 N.Kubota 1:50.0 3/4 --- 5 477(-2) S.Otsuka
11 3 3 6H 55 1:50.0 nk --- 11 445(0) T.Takayanagi
12 8 13 5M 53 1:50.1 1/2 --- 13 416(-13)
13 3 4 7H 55 1:50.4 1.1/2 --- 10 456(0) T.Onodera
14 4 5 6H 55 I.Yamamoto 1:52.2 9 --- 12 490(+12)

No results data available

SEARCH