FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 9 | Keishu Icy | 5H | 55 | 1:36.2 | --- | 1 | 488(-5) | 1.80 | ||||||
2 | 8 | 11 | Konan Boy | 5H | 55 | T.Ishizaki | 1:36.3 | nk | --- | 5 | 490(+4) | 0.72 | ||||
3 | 5 | 5 | Dropline | 6H | 55 | 1:36.6 | 1.1/2 | --- | 4 | 468(+3) | 0.45 | |||||
4 | 7 | 10 | 5H | 55 | 1:36.7 | nk | --- | 6 | 440(+3) | H.Yagi | 0.27 | |||||
5 | 2 | 2 | 6H | 55 | F.Matoba | 1:36.8 | 3/4 | --- | 3 | 467(-3) | 0.18 | |||||
6 | 8 | 12 | 6H | 55 | T.Nozaki | 1:37.3 | 2.1/2 | --- | 7 | 426(0) | K.Fukushima | |||||
7 | 6 | 8 | Carrot Flower | 7M | 53 | 1:37.3 | nse | --- | 10 | 443(+4) | ||||||
8 | 4 | 4 | 6H | 55 | 1:37.4 | 1/2 | --- | 8 | 459(-2) | |||||||
9 | 6 | 7 | 6H | 55 | 1:38.1 | 3 | --- | 9 | 440(0) | |||||||
10 | 3 | 3 | Niraku Kaiser | 8H | 55 | 1:38.3 | 1 | --- | 12 | 480(+2) | ||||||
11 | 5 | 6 | 5M | 53 | H.Yamazaki | 1:38.4 | nk | --- | 2 | 448(+4) | ||||||
12 | 1 | 1 | 5M | 53 | 1:39.8 | 7 | --- | 11 | 455(+9) |
No results data available