| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | Moment Supreme | 4H | 55 | K.Hamaguchi | 1:43.6 | --- | 3 | 498(+4) | T.Inoue | 1.00 | ||||
| 2 | 8 | 10 | Maruka Dia | 5M | 54 | S.Kawahara | 1:44.0 | 2 | --- | 1 | 510(+4) | T.Hara | Kawacho Sangyo | 0.40 | ||
| 3 | 6 | 6 | 6H | 56 | M.Ando | 1:45.0 | 5 | --- | 4 | 526(+6) | T.Minami | Yoshihiro Tashiro | 0.20 | |||
| 4 | 7 | 8 | Goten Jo | 4M | 54 | H.Tanabe | 1:45.5 | 2.1/2 | --- | 4 | 440(+4) | T.Yamanaka | Masaharu Nishimura | 0.15 | ||
| 5 | 7 | 7 | 4H | 56 | K.Ando | 1:45.8 | 1.1/2 | --- | 2 | 490(-2) | K.Ito | Sadamu Ono | 0.10 | |||
| 6 | 3 | 3 | 6H | 55 | S.Sakaguchi | 1:45.9 | 1/2 | --- | 7 | 470(+4) | T.Yamagiwa | |||||
| 7 | 8 | 9 | Osumi Gold | 8H | 55 | K.Otsuka | 1:47.1 | 6 | --- | 8 | 508(+4) | K.Aoki | Hidenori Yamaji | |||
| 8 | 2 | 2 | Morning Skip | 8M | 54 | M.Yokoyama | 1:47.6 | 2.1/2 | --- | 6 | 460(-4) | Y.Tanikawa | Toshio Ogawa | |||
| 9 | 4 | 4 | 5H | 55 | 1:47.8 | 1 | --- | 9 | 416(0) | Y.Kato | ||||||
| 10 | 1 | 1 | Golden Ninja | 6H | 55 | T.Aoki | 1:48.1 | 1.1/2 | --- | 10 | 458(+6) | T.Shibata | T.Tsunoda |
No results data available