D1600m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 Oguri Angel 4M 53 K.Ando 1:46.2 --- 1 450(-10) M.Sumi 0.87
2 4 4 4H 54 1:46.8 3 --- 5 446(-14) T.Honda 0.35
3 7 7 4M 53 O.Maruta 1:46.9 1/2 --- 3 420(-2) T.Tanaka 0.17
4 7 8 4M 53 Y.Sakaguchi 1:47.2 1.1/2 --- 4 432(-4) K.Kurita 0.13
5 2 2 Hamano Ojo 4M 53 Y.Abe 1:47.8 3 --- 9 404(-8) 0.09
6 8 9 4H 54 1:47.9 3/4 --- 8 486(+4) T.Aoyama
7 6 6 4M 53 1:48.4 2.1/2 --- 2 404(-2)
8 5 5 4H 54 K.Miyashita 1:48.9 2.1/2 --- 7 470(+2) K.Takeguchi
9 3 3 4M 53 H.Hangui 1:50.1 6 --- 6 436(-10) M.Ishikawa
10 1 1 4H 54 N.Tobe 1:56.5 10L + --- 10 456(-2) H.Saito

No results data available

SEARCH