FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | Kashino Jo O | 3F | 54 | K.Kitamura | 2:00.7 | --- | 1 | 470(+6) | I.Yamada | 2.00 | ||||
2 | 2 | 2 | 3C | 55 | I.Yamaguchi | 2:01.5 | 4 | --- | 6 | 403(+1) | 0.70 | |||||
3 | 6 | 6 | 3C | 55 | 2:01.9 | 2 | --- | 2 | 515(+9) | Y.Taniguchi | 0.40 | |||||
4 | 8 | 9 | 3F | 54 | M.Mashima | 2:01.9 | hd | --- | 3 | 456(+2) | K.Kamikawa | 0.24 | ||||
5 | 4 | 4 | 3C | 55 | Y.Sankoda | 2:02.5 | 3 | --- | 4 | 458(-2) | 0.16 | |||||
6 | 5 | 5 | Sasa Rocky | 3F | 54 | 2:02.7 | 1 | --- | 5 | 426(+1) | ||||||
7 | 7 | 7 | 3F | 54 | Y.Nagata | 2:03.3 | 3 | --- | 7 | 458(+8) | Y.Shimoda | |||||
8 | 7 | 8 | 3F | 54 | N.Kawazu | 2:04.8 | 8 | --- | 8 | 443(-2) | ||||||
9 | 8 | 10 | 3C | 55 | J.Yoshida | 2:04.8 | hd | --- | 9 | 454(-11) | S.Tsuno | |||||
NR | 1 | 1 | 3F | 54 | K.Sameshima | --- | N/A | S.Yokoo |
No results data available