3yo

09:50 T1200m(R) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Dantsu Sirius 3F 53 S.Kumazawa 1:10.8 1-1 36.2 1.8 1 436(0) K.Yamauchi Tetsuji Yamamoto 5.10
2 5 5 Wonder Fulfill 3C 53 T.Sato 1:11.1 2 3-3 36.1 4.1 2 450(+2) T.Kaga N.Yamamoto 2.00
3 4 4 Hagino Lavender 3F 53 M.Matsunaga 1:11.2 3/4 2-2 36.6 4.5 3 458(-2) H.Shimizu H.Hinokuma 1.30
4 6 6 Lead Giants 3C 53 T.Kobayashi 1:11.7 3 4-4 36.5 12.0 5 432(+4) T.Meno Y.Kumamoto 0.77
5 3 3 Taste of Honey 3F 51 M.Shibata 1:12.0 1.3/4 6-5 36.2 7.4 4 444(0) Y.Takagi Haruo Tanaka 0.51
6 1 1 Nanayo Caesar 3C 53 H.Kubota 1:14.1 10L + 5-6 38.7 35.5 6 434(0) H.Tadokoro Wasuke Ozaki

STARTING PRICES

Win 2 ¥180
Place 2 ¥120
5 ¥190
Bracket Quinella 2-5 ¥410

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.2
23.0
11.1
34.0
11.3
45.0
11.5
1000m 1200m
57.0
12.1
1:09.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH