FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 18 | Sunny Brian | 4H | 57 | N.Onishi | 2:02.0 | 2-2-1-1 | 36.5 | 51.8 | 11 | 462(-4) | S.Nakao | Moriyasu Miyazaki | 127.02 | |
2 | 1 | 2 | Silk Lightning | 4H | 57 | T.Yasuda | 2:02.1 | nk | 12-12-13-8 | 35.6 | 34.9 | 10 | 420(-2) | M.Owada | 47.58 | |
3 | 2 | 3 | Fujiyama Bizan | 4H | 57 | Y.Muramoto | 2:02.2 | 3/4 | 4-5-3-4 | 36.4 | 65.9 | 12 | 490(+10) | K.Yamauchi | Tatsuya Fujimoto | 28.29 |
4 | 4 | 8 | Mejiro Bright | 4H | 57 | M.Matsunaga | 2:02.2 | nk | 16-16-17-12 | 35.4 | 2.9 | 1 | 458(+8) | H.Asami | Mejiro B. | 15.00 |
5 | 5 | 9 | Seiryu O | 4H | 57 | M.Ebina | 2:02.3 | 3/4 | 9-10-10-8 | 36.0 | 29.1 | 9 | 480(-4) | M.Kono | 9.70 | |
6 | 5 | 10 | Running Gale | 4H | 57 | Y.Take | 2:02.5 | 1.1/2 | 14-14-14-12 | 35.9 | 3.5 | 2 | 510(+6) | T.Kayo | Hideaki Takahashi | |
7 | 3 | 6 | Erimo Dandy | 4H | 57 | T.Kawakita | 2:02.5 | nk | 16-16-14-16 | 35.9 | 21.2 | 8 | 412(0) | M.Okubo | Shinichi Yamamoto | |
8 | 7 | 13 | Godspeed | 4H | 57 | M.Ishibashi | 2:02.6 | nk | 3-3-2-2 | 37.0 | 127.3 | 14 | 472(-6) | T.Setoguchi | S.Kondo | |
9 | 7 | 14 | Air Guts | 4H | 57 | N.Yokoyama | 2:02.6 | nk | 12-11-11-12 | 36.2 | 12.7 | 5 | 478(-8) | H.Kurita | Lucky Field Co. Ltd. | |
10 | 2 | 4 | Shonan Number | 4H | 57 | Y.Yoshida | 2:02.7 | nk | 9-8-6-5 | 36.6 | 140.9 | 15 | 472(0) | Y.Okubo | Tetsuhide Kunimoto | |
11 | 8 | 16 | Shako Tesco | 4H | 57 | K.Kato | 2:03.1 | 2.1/2 | 11-12-16-16 | 36.4 | 182.1 | 16 | 480(+2) | Y.Nohira | Shako | |
12 | 8 | 17 | T.M.Top Dan | 4H | 57 | R.Wada | 2:03.1 | nse | 7-6-6-5 | 37.0 | 15.0 | 6 | 490(+2) | I.Iwamoto | Masatsugu Takezono | |
13 | 7 | 15 | Hidaka Brian | 4H | 57 | Y.Okabe | 2:03.3 | 1 | 14-14-18-18 | 36.4 | 6.9 | 3 | 482(+12) | M.Shibata | Hidaka Breeders Union Co. Ltd. | |
14 | 6 | 12 | Kitasan Fudo | 4H | 57 | J.Serizawa | 2:03.3 | nk | 4-4-3-3 | 37.5 | 186.1 | 17 | 486(0) | K.Hashiguchi | Ono Shoji | |
15 | 1 | 1 | Star My Saddle | 4H | 57 | Y.Shibata | 2:03.5 | 1.1/4 | 16-16-11-12 | 37.1 | 123.8 | 13 | 420(-8) | T.Shimizu | Yomoji Saito | |
16 | 6 | 11 | Big Sunday | 4H | 57 | K.Minai | 2:03.7 | 1.1/2 | 4-6-6-8 | 37.6 | 15.9 | 7 | 454(-4) | T.Nakao | U.Big | |
17 | 4 | 7 | T.M.King O | 4H | 57 | H.Tajima | 2:04.1 | 2.1/2 | 1-1-3-8 | 38.3 | 286.2 | 18 | 464(+6) | M.Fukushima | Masatsugu Takezono | |
DNF | 3 | 5 | Osumi Sunday | 4H | 57 | H.Kawachi | 7-8-9-7 | 9.9 | 4 | 516(+12) | K.Tanaka | Hidenori Yamaji |
Win | 18 | ¥5,180 |
---|---|---|
Place | 18 | ¥1,050 |
2 | ¥810 | |
3 | ¥1,220 | |
Bracket Quinella | 1-8 | ¥7,180 |
Quinella | 2-18 | ¥51,790 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.3 |
23.0 11.7 |
35.0 12.0 |
47.0 12.8 |
1000m | 1200m | 1400m | 1600m |
59.0 12.3 |
1:11.0 12.0 |
1:23.0 12.4 |
1:35.0 12.3 |
1800m | 2000m | ||
1:46.0 11.6 |
1:58.0 12.6 |
Upper Row: Aggregate, Lower Row: Sectionals