NARUTAKI TOKUBETSU

14:30 T2400m(R Outer) Gd
3yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 Alabanza 5H 57 Y.Take 2:27.4 8-7-6-5 35.0 3.1 2 434(-4) Y.Ito Hideo Yokoyama 14.75
2 1 1 Osumi Giant 4H 55 M.Matsunaga 2:27.4 nse 4-4-4-3 35.1 1.7 1 468(+6) M.Kobayashi Hidenori Yamaji 5.87
3 7 7 Long World 6H 56 H.Kawachi 2:27.7 2 6-6-6-6 35.2 11.5 3 440(+2) H.Nagahama Nakai Shoji K. 3.64
4 8 9 Kazuno Queen 5M 55 T.Kobayashi 2:27.8 nk 7-7-6-6 35.3 14.0 4 444(-10) T.Meno Nakayama B. 2.20
5 7 8 Tenzan Glamour 4M 53 M.Matsunaga 2:28.0 1.1/4 9-10-10-8 35.3 114.3 10 468(+2) Y.Matsunaga Saburo Hirano 1.45
6 8 10 One More Want You 6H 56 K.Tsunoda 2:28.2 1.1/2 1-1-1-1 36.2 66.3 7 438(+8) S.Watanabe Kazuzo Matsui
7 6 6 Emino Okurimono 4M 53 Y.Fukunaga 2:28.3 1/2 4-4-3-3 36.1 21.6 6 476(+8) N.Fukushima Noriaki Katsuno
8 4 4 Fujiyama Gensui 4H 55 Y.Muramoto 2:28.6 2 2-2-2-2 36.6 14.3 5 552(+2) H.Mori Tatsuya Fujimoto
9 5 5 Daiiti Louis Louis 6H 56 Y.Yasuda 2:29.6 6 9-9-9-10 36.7 76.1 9 460(-4) Y.Masumoto H.Tsujimoto
10 2 2 Biwa Natashka 4M 53 S.Kumazawa 2:30.2 3.1/2 3-3-4-9 37.6 67.6 8 460(-8) M.Hamada U.Biwa

STARTING PRICES

Win 3 ¥310
Place 3 ¥120
1 ¥100
7 ¥170
Bracket Quinella 1-3 ¥240
Quinella 1-3 ¥250

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.0
34.0
11.9
47.0
13.8
1000m 1200m 1400m 1600m
1:00.0
13.2
1:12.0
12.5
1:24.0
12.6
1:36.0
12.3
1800m 2000m 2200m 2400m
1:47.0
11.9
1:58.0
11.7
2:09.0
11.9
2:20.0
11.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH